Free 2-minute Solar Setup Estimate
Free solar + battery sizing estimate, sized to your actual electricity usage.
Get my free Solar Setup estimate →Walang form-fatigue. Sagutin lang ang mahalaga.
Punch in your average Meralco bill, plus a few quick taps on your usage pattern. That's it.
Makikita mo agad: system size, savings range, at kung hybrid o grid-tie ang bagay sa'yo — sized to your load, not a brochure.
Gusto mo ng exact, bankable numbers? Book a call and we walk through your detailed model together.
No payment. No spam. Just the math, para may baseline ka bago ka mag-quote.
Sized to a typical evening-peak load. Here's the directional math.
The Calculation
| Simple modeling | Detailed model | Service | |||
|---|---|---|---|---|---|
| Free Estimate ₱0 | The model Solar Detailed ₱5,000 | + Battery Add-on +₱5,000 | + EV Add-on +₱7,500 | + Quote Quote check ₱7,500 | |
| ⚡ Libreng Solar Setup estimate | |||||
| Estimated system size + savings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Battery or no battery? Hybrid vs grid-tie | ✓ | ✓ | ✓ | ✓ | ✓ |
| ☀️ Detailed model — based on your real bills | |||||
| Detailed representation ng bahay mo | — | ✓ | ✓ | ✓ | ✓ |
| Load change with the seasons | — | ✓ | ✓ | ✓ | ✓ |
| Meralco rate-hike projection | — | ✓ | ✓ | ✓ | ✓ |
| Solar degradation over time | — | ✓ | ✓ | ✓ | ✓ |
| Detailed net-metering savings (utility) | — | ✓ | ✓ | ✓ | ✓ |
| Kailan mo mababawi — 5–20 yr view | — | ✓ | ✓ | ✓ | ✓ |
| 🔋 Battery | |||||
| How much battery you can really use | — | — | ✓ | — | — |
| Smart timing — kailan mag-charge / gamitin | — | — | ✓ | — | — |
| Backup hours kapag may brownout | — | — | ✓ | — | — |
| Gamitin imbes na ibenta ng mura (₱8 → ₱14) | — | — | ✓ | — | — |
| Cash, loan, or lease — compared | — | — | ✓ | — | — |
| 🚗 EV / PHEV | |||||
| Adds your EV charging to the plan | — | — | — | ✓ | — |
| Re-sized para kasya ang EV | — | — | — | ✓ | — |
| Gas-to-electricity savings | — | — | — | ✓ | — |
| 📋 Quote check | |||||
| We check your installer's quote | — | — | — | — | ✓ |
| Warranty check | — | — | — | — | ✓ |
| Permit + net-metering check | — | — | — | — | ✓ |
| Equipment quality check | — | — | — | — | ✓ |
| Price check — patas ba ang ₱/W? | — | — | — | — | ✓ |
| Sizing check — tama ba ang laki? | — | — | — | — | ✓ |
| 🎁 Kasama sa bawat paid tier — bonus | |||||
| FREE 1-year performance monitoring + WUCPH analytics | — | ✓ | ✓ | ✓ | ✓ |
| ₱2,000 rebate kapag na-implement + testimonial | — | ✓ | ✓ | ✓ | ✓ |
↔ I-swipe ang table para makita lahat ng tiers
Bawat paid tier may kasamang buong detailed solar model. Add-ons ang Battery, EV, at Quote check — i-combine kahit alin (hal. Solar + Battery + EV).
Okay na yung free recommendation for Year 1.
Pero ang performance ng solar mo hanggang 25 taon — dapat tinitignan 'yan. Bakit?
Gaano kalayo ang nakikita ng bawat isa?
Kaya kung gusto mong future-proof ang setup mo — para sumabay sa pag-asenso mo, hindi maiwan — detailed planning ang para sa'yo.
May ₱2,000 rebate kapag na-implement mo ang setup + testimonial — ang detailed Solar model, ₱3,000 net. Bundle: Solar + Battery + EV = ₱17,500.
Illustrative coefficients (pending assumptions.md + fact-check + grid-SME validation): Meralco all-in ₱14.35/kWh (Apr 2026) · rate escalation +5%/yr · PV degradation −0.5%/yr · O&M 0.5–1% CAPEX/yr · battery safe band 95→15% SOC, fade −2–3%/yr · effective offset ₱11–14/kWh · ₱8 export vs ₱14 avoided · ₱30 → ₱3/kWh EV arbitrage · lifetime savings "up to ₱1.5M" is illustrative + system-size-dependent (needs assumptions.md sourcing). Run by a Licensed EE — not an installer, not affiliated with any brand, not financial advice.